Shift Tip Pool Record Sheet
A per-shift record that lists every pool participant with hours, role points, weighted hours, share, and how it was paid, so any close can be rebuilt months later.
Reviewed for 2026, updated September 8, 2026.
A tip record is only complete if someone who was never in the building could rebuild the calculation from it. This sheet captures the fields that make that possible for one pool period: who was in the pool, what role they worked, how many hours, what point value the policy assigns to that role, and the share that resulted. Fill in one row per person per role, so an employee who moved from the floor to the bar mid-shift gets two rows. Write the pool total, the pool period, the date, and the approver's name at the top of the printed sheet.
The math is the weighted hours method covered in our guide at /guide/ and in the article at /blog/split-tips-hours-vs-points/. Weighted hours are hours times points per hour, with a server as the reference role at 1.0. The pool rate is the pool total divided by the sum of all weighted hours, and each share is that person's weighted hours times the pool rate. The Tip Pool Split by Hours and Points Calculator at /tools/tip-pool-split-calculator/ produces the pool rate for you; this sheet is where you record the per-person result and keep it with your payroll files. The point values below are placeholders, not recommendations; use the numbers in your own written policy.
| Employee | Role in this period | Hours in pool period | Points per hour | Weighted hours | Share of pool | Paid via |
|---|---|---|---|---|---|---|
| Server 1 | Server | Your hours | 1.0 (reference role) | Hours x points | Weighted hours x pool rate | Payroll |
| Server 2 | Server | Your hours | 1.0 (reference role) | Hours x points | Weighted hours x pool rate | Payroll |
| Server 3 (left early) | Server | Actual clocked hours | 1.0 (reference role) | Hours x points | Weighted hours x pool rate | Payroll |
| Bartender 1 | Bartender | Your hours | Your policy value, relative to a server at 1.0 | Hours x points | Weighted hours x pool rate | Payroll |
| Bartender 2 | Bartender | Your hours | Your policy value, relative to a server at 1.0 | Hours x points | Weighted hours x pool rate | Payroll |
| Barback | Support | Your hours | Your policy value, relative to a server at 1.0 | Hours x points | Weighted hours x pool rate | Payroll |
| Busser | Support | Your hours | Your policy value, relative to a server at 1.0 | Hours x points | Weighted hours x pool rate | Payroll |
| Food runner | Support | Your hours | Your policy value, relative to a server at 1.0 | Hours x points | Weighted hours x pool rate | Payroll |
| Host | Support | Your hours | Your policy value, relative to a server at 1.0 | Hours x points | Weighted hours x pool rate | Cash, signature on file |
| Split shift (one person, two rows) | Server, then bartender | Hours per role on separate rows | Points for each role | Hours x points per row | Weighted hours x pool rate per row | Payroll |
| Totals | All roles | Sum of hours | n/a | Sum of weighted hours | Must equal the pool total | Cash total and payroll total |
https://tippoolr.com/templates/shift-tip-pool-record-sheet/Use it in your business, share it with your team, or link to it from your own site.
Also from TipPoolr
- Nightly Tip Close-Out Checklist: A step-by-step checklist for closing a tip pool the same way every shift, from pulling the POS report to filing the record.
- Free calculators